Rehabilitated Homes

 

All rehabilitated homes are lead safe!

Click on an address for details

1 212 North Terrace Ave. $85,000 Sold
2 230 N. Eldon Avenue $85,000 Sold
3 231 N. Wheatland Ave  $72,900 Sold
4 77 N. Wheatland Ave  $91,000
5 83 North Ogden Ave. $90,000 Sold
6 344 Midland Avenue  $76,900 Sold
7 3671 Harding Dr.  $87,900 Sold
8 108 Florence Ave. $60,000 Sold
9 68 Florence Ave.  $70,000 Sold
10 866 Joyful Street  $83,300 Sold
11 1639 Marsdale Ave. $85,000
12 1607 Eastfield Dr. N. $69,900 Sold
13 368 Evergreen Terrace.  $80,000 Sold
14 205 Lawrence Ave.  $92,500 Sold
15 209 Lawrence Avenue  $95,000 Sold
16 8938 Lakefield Court, Galloway  $110,000 Sold
17 224 North Eureka

$82,500

18 3520 Briggs Road

$90,000

Sold
19 326 Buena Vista Ave.

$99,000

Sold
20 289 Lawrence Ave.

$105,000

Sold
21 2716 Regina Avenue

$95,000

Sold
22 179 Fernhill Ave $89,900
23 292 Buena Vista Ave $69,900
24 293 Pasadena Ave $90,000 Sold
25 4654 Henley Ave $99,000

Additional Maps:    Greater Columbus  -  HOTH-Detailed  -  Downtown